| Engine | CHD – SUPER CHD TURBO |
|---|---|
| Applies to | LDW 2004/T, LDW 2204/T |
| Table | Description |
| A | Intake and exhaust, Turbocharger |
| B | Biella E Piston |
| C | Gom shaft., flywheel |
| D | Distribution, Regulator Of Revolutions |
| E | Basement, Portina, Feet |
| F | Fuel Circuit |
| G | Cooling down |
| H | Lubrication Circuit |
| I | Commands |
| L | Head, Barbell Hat |
| M | Starting |
| N | Gaskets Series |
| Z | Engine block |
Ask for availability
- caprari
- vm-motori
- lombardini
- honda-power-equipment