| Engine | 1IM |
|---|---|
| Applies to | 1IM 250, 1IM 300, 1IM 350, 1IM 359, 1IM 250 restyling, 1IM 300 restyling, 1IM 350 restyling |
| Table | Description |
| A | Intake and exhaust |
| B | Biella E Piston |
| C | Gom shaft., flywheel |
| D | Basement, Portina, Feet |
| E | Distribution, Regulator Of Revolutions |
| F | Head E Power on |
| G | Fuel Circuit |
| H | Carburetor |
| I | Sheet metal |
| L | Commands |
| M | Starting |
| N | Soundproofing |
| Z | Engine block |
Ask for availability
- caprari
- vm-motori
- lombardini
- honda-power-equipment